Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
Basic Information | |
---|---|
Builders | BRODOSPLIT, SPLIT, CROATIA |
Type | Oil Tanker |
Flag | Singapore |
Port of registry | Singapore |
Classification | 1A1 ICE-1A Tanker for Oil ESP E0 NAUT-OC LCS-DC VCS-2 Clean BWM-E(s) COAT-2 BIS ETC TMON NAUTICUS |
Dimension and Main Data | |
---|---|
Length o. a. | 228.5 m |
Length b.p. | 220 m |
Breadth max. | 32.28 m |
Depth extreme | 20.45 m |
Deadweight summer | 74,910 mt |
Deadweight winter | 72,855 mt |
Deadweight tropical | 76,961 mt |
Draft summer | 14.2 m |
Draft winter | 13.9 m |
Draft tropical | 14.49 m |
Speed in fully laden condition | 16.6 |
Speed in Ballast condition | 16.6 |
BOWTHRUSTER | NO |
GT | 42,889 |
NT | 22,047 |
Crew Complement per SEC | 40 |

