Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
MOUNT EVEREST | 9470985 | 2010 | 37,817 | 8,749 |
MOUNT KIBO | 9470997 | 2010 | 37,843 | 8,723 |
Basic Information | |
---|---|
Builders | Hyundai Mipo Dockyard Co Ltd Korea |
Type | Chemical Tanker Type -3, Oil Tanker. |
Flag | Liberia |
Port of registry | Monrovia |
Classification | DNV-GL +100 A1 Double Hull Oil & Chemical Tanker, Ship Type 3, CSR, ESP *IWS, LI, ShipRight(ACS(B)) +LMC, IGS, UMS, COW(LR),ETA, GreenPassport, Part High Tensile Steel, SBT, SCM |
Dimension and Main Data | |
---|---|
Length o. a. | 184.32 m |
Length b.p. | 176 m |
Breadth max. | 27.44 m |
Depth extreme | 17.2 m |
Deadweight summer | 37,817 mt |
Deadweight winter | 36,732 mt |
Deadweight tropical | 38,904 mt |
Draft summer | 11.52 m |
Draft winter | 11.28 m |
Draft tropical | 11.76 m |
Speed in fully laden condition | 15 |
Speed in Ballast condition | 15.9 |
BOWTHRUSTER | NO |
GT | 23,313 |
NT | 9,972 |
Crew Complement per SEC | 29 |