Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
HAFNIA ANDROMEDA | 9461661 | 2011 | 49,999 | 11,738 |
HAFNIA TAURUS | 9461673 | 2011 | 50,385 | 11,738 |
HAFNIA LEO | 9476824 | 2013 | 49,999 | 12,077 |
Basic Information | |
---|---|
Builders | Guangzhou Shipyard International Company Limited |
Type | Oil/Chemical Tanker Type-2 |
Flag | Malta |
Port of registry | Valletta |
Classification | LR 100A1 Double hull Oil and Chemical tanker, Ship type 2,CSR,ESP,*IWS,LI,SPM4,LMC,IGS,UMS,Ship Right(SCM, VECS) |
Dimension and Main Data | |
---|---|
Length o. a. | 183.20 m |
Length b.p. | 176.87 m |
Breadth max. | 32.20 m |
Depth extreme | 18.20 m |
Deadweight summer | 49,999 mt |
Deadweight winter | 50,812.6 mt |
Deadweight tropical | 53,828.29 mt |
Draft summer | 12.569 m |
Draft winter | 12.729 m |
Draft tropical | 13.27 m |
Speed in fully laden condition | 14 |
Speed in Ballast condition | 14.5 |
BOWTHRUSTER | YES |
GT | 30,312 |
NT | 15,650 |
Crew Complement per SEC | 28 |

