Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
SEAGAS MAJOR | 9135793 | 1999 | 4,201 | 3,130 |
Basic Information | |
---|---|
Builders | Serenav Shipyard S.A |
Type | Gas |
Flag | Liberia |
Port of registry | Monrovia |
Classification | 100 A5 with freeboard 3,594 m: ERS NLS; Liquified Gas Tanker Typ-2PG; MC AUT |
Dimension and Main Data | |
---|---|
Length o. a. | 98.53 m |
Length b.p. | 93.38 m |
Breadth max. | 15.20 m |
Depth extreme | 10.00 m |
Deadweight summer | 4,197.00 mt |
Deadweight winter | 4,197.00 mt |
Deadweight tropical | 4,197.00 mt |
Draft summer | 6.43 m |
Draft winter | 6.43 m |
Draft tropical | 6.43 m |
Speed in fully laden condition | 10.50 |
Speed in Ballast condition | 11.00 |
BOWTHRUSTER | YES |
GT | 4,201 |
NT | 4,549.29 |
Crew Complement per SEC | 13 |

