Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
HAFNIA AFRICA | 9467811 | 2010 | 74,539.90 | 14,312.10 |
HAFNIA ASIA | 9467809 | 2010 | 74,490.60 | 14,361 |
HAFNIA AUSTRALIA | 9467794 | 2010 | 74,539.50 | 14,312 |
Basic Information | |
---|---|
Builders | STX Offshore & Shipbuilding Co Ltd |
Type | Oil/Product Tanker |
Flag | Singapore |
Port of registry | Singapore |
Classification | DNV +1A1 Tanker for Oil BIS CCO CSR E0 ESP SPM TMON VCS-2 |
Dimension and Main Data | |
---|---|
Length o. a. | 228 m |
Length b.p. | 219 m |
Breadth max. | 32.24 m |
Depth extreme | 20.65 m |
Deadweight summer | 74,490.6 mt |
Deadweight winter | 72,458.5 mt |
Deadweight tropical | 76,526.9 mt |
Draft summer | 14.3 m |
Draft winter | 14 m |
Draft tropical | 14.59 m |
Speed in fully laden condition | 16 |
Speed in Ballast condition | 16.5 |
BOWTHRUSTER | NO |
GT | 42,392 |
NT | 21,710 |
Crew Complement per SEC | 27 |

