Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
ANAEL | 9360427 | 2007 | 39,825 | 8,303 |
PRELUDE | 9360439 | 2007 | 39,821 | 8,307 |
VELOS TOPAZ | 9360441 | 2007 | 39,808 | 8,320 |
Basic Information | |
---|---|
Builders | Saiki Heavy Industries Co. Ltd., Saiki / Oita, Japan |
Type | Oil Tanker |
Flag | Singapore |
Port of registry | Singapore |
Classification | +A1, Chemical Carrier, Oil Carrier, (E), +AMS, +ACCU, VEC, SH, SHCM |
Dimension and Main Data | |
---|---|
Length o. a. | 181.78 m |
Length b.p. | 173.81 m |
Breadth max. | 27.42 m |
Depth extreme | 16.9 m |
Deadweight summer | 39,807 mt |
Deadweight winter | 38,895 mt |
Deadweight tropical | 41,123 mt |
Draft summer | 11.93 m |
Draft winter | 11.72 m |
Draft tropical | 12.22 m |
Speed in fully laden condition | 14.5 |
Speed in Ballast condition | 15.00 |
BOWTHRUSTER | YES |
GT | 22,518 |
NT | 11,314 |
Crew Complement per SEC | 29 |

