Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
SUMMIT AFRICA | 9550709 | 2009 | 73,394 | 15,793 |
Basic Information | |
---|---|
Builders | New Times Shipyard, Jingjiang, PRC |
Type | Oil Tanker |
Flag | Cyprus |
Port of registry | Limassol |
Classification | ABS +A1,Oil Carrier,"E",+AMS,+ACCU,VEC-L,TCM,CSR AB-CM, ES-2020 |
Dimension and Main Data | |
---|---|
Length o. a. | 228.6 m |
Length b.p. | 219.7 m |
Breadth max. | 32.26 m |
Depth extreme | 20.8 m |
Deadweight summer | 73,394 mt |
Deadweight winter | 71,367.7 mt |
Deadweight tropical | 75,423.7 mt |
Draft summer | 14.48 m |
Draft winter | 14.19 m |
Draft tropical | 14.8 m |
Speed in fully laden condition | 15.07 |
Speed in Ballast condition | 16.04 |
BOWTHRUSTER | NO |
GT | 42,010 |
NT | 22,361 |
Crew Complement per SEC | 30 |

