Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
B GAS SATURN | 9261566 | 2003 | 3,090 | 2,010 |
B GAS JUPITER | 9261578 | 2004 | 3,090 | 2,010 |
Basic Information | |
---|---|
Builders | CANTIERE DE POLI - Venezia |
Type | GAS |
Flag | Portugal |
Port of registry | Madeira |
Classification | C* LIQUIFIED GAS CARRIER, UNRESTRICTED NAVIGATION,AUT PORT - AUT UMS -INWATER SURVEY - STAR HULL -NB |
Dimension and Main Data | |
---|---|
Length o. a. | 75 m |
Length b.p. | 69.7 m |
Breadth max. | 14.2 m |
Depth extreme | 7.50 m |
Deadweight summer | 3,090 mt |
Deadweight winter | |
Deadweight tropical | |
Draft summer | 6.50 m |
Draft winter | |
Draft tropical | |
Speed in fully laden condition | 12 knots |
Speed in Ballast condition | 12.5 knots |
BOWTHRUSTER | YES |
GT | 2,708 |
NT | 820 |
Crew Complement per SEC | 14 |

