Vessel Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
Basic Information | |
---|---|
Builders | Madenci Shipyard Eregli Turkey |
Type | GAS |
Flag | Portugal |
Port of registry | Madeira |
Classification | C*Liquefied Gas Carrier - Unrestricted Navigation,*AUT-UMS, *AUT-PORT, *AVM-APS, GREEN STAR 3 DESIGN, INWATERSURVEY, MON-SHAFT, STAR-HULL-NB |
Dimension and Main Data | |
---|---|
Length o. a. | 87.50 m |
Length b.p. | 81.97 m |
Breadth max. | 15 m |
Depth extreme | 7.80 m |
Deadweight summer | 3,811 mt |
Deadweight winter | |
Deadweight tropical | |
Draft summer | 6.50 m |
Draft winter | |
Draft tropical | |
Speed in fully laden condition | 12 knots |
Speed in Ballast condition | 12.5 knots |
BOWTHRUSTER | YES |
GT | 3,430 |
NT | 1,029 |
Crew Complement per SEC | 19 |

